LIST OF ACSCU-AAI ACCREDITED INSTITUTIONS/PROGRAMS
STATUS | CAMPUS | PROGRAMS | INITIAL DATE | VALIDITY |
---|---|---|---|---|
Level IV - Collegiate Program | Taft | Arts and Sciences | 1978 | April 2017 |
Level III - Graduate Programs | Taft | Master in Business Adm. Master in Management Ph.D. in Development Adm. Doctor in Education (Ed.D.) | April 1996 April 1996 February 2006 February 2006 | April 2016 April 2016 February 2017 February 2017 |
Level III - Collegiate Programs | Taft | Business Administration Nursing Social Work Education (BSEd) Education (BSEED) | 1981 1990 April 2003 1985 1985 | May 2019 May 2019 April 2017 April 2016 April 2016 |
Level III - Collegiate Programs | Dasmariñas | Arts and Sciences Business Adm,inistration Education (BSEd) Education BEEd) | April 2004 April 2004 April 2004 April 2004 | December 2017 December 2017 December 2017 December 2017 |
Level III - Basic Education | Taft | High School Elementary School | December 1987 December 1987 | April 2016 April 2016 |
Level II - Graduate Programs | Taft | MA in Education Master of Arts in Nursing Ph.D. in Business Management | December 1993 March 2010 April 2012 | April 2016 May 2019 February 2019 |
Level II - Graduate Programs | Dasmariñas | Master of Arts in Education Master in Business Administration Master in Management | April 2006 April 2006 April 2006 | December 2015 December 2015 December 2015 |
Level II - Collegiate Programs | Taft | Accountancy Hotel and Restaurant Management | April 2003 March 2010 | May 2019 April 2016 |
Level II - Basic Education | Taft | Preschool | December 1995 | May 2017 |
Level II - Basic Education | Dasmariñas | High School Elementary School Preschool | April 2004 April 2004 April 2006 | December 2015 December 2015 December 2014 |
Level I - (Initial Accreditation) Collegiate Programs | Dasmariñas | Hotel and Restaurant Management Accountancy | December 2009 December 2010 | December 2014 December 2015 |
