UNIVERSITY OFFICIALS
(2022-2023)
UNIVERSITY ADMINISTRATORS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | POSITION | ||||||||||
Junifen F. Gauuan, Ph.D. | President | ||||||||||
Mark Jetro M. Cababan, CPA, MBA | Vice President, Finance and Administration (VPFA) | ||||||||||
Margie DG. Dela Cruz, Ph.D. | Vice President, Globalization and Extension Program (VPGEP) | ||||||||||
Kathleen Rose L. Guimbatan, Ed.D. | Vice President, College In-Campus (VPIC) | ||||||||||
Mario G. Miranda II, Ph.D. | Vice President, Information and Communications Technology (VPICT) and Student Services | ||||||||||
Raul R. Cacho, CPA, MBA | University Treasurer | ||||||||||
Ariel D. Pineda, CPA, Ph.D. | Assistant Vice President, Audit, Total Quality Management (TQM) and Accreditation | ||||||||||
Russwell G. Gariando, Ph.D. | Assistant Vice President, Human Resource Development Director for Corporate and External Affairs |
DASMARIÑAS CAMPUS DEPARTMENT HEADS, COORDINATORS, SUPERVISORS AND YEAR-LEVEL COORDINATORS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Deans and Academic Directors |
|||||||||||
NAME | POSITION | ||||||||||
Rolando I. Bayalan, MBA | Director, Human Transnational Education and Extension Program | ||||||||||
Jennifer B. Raquion, Ph.D. | Concurrent Dean - College of Business Administration and Accountancy | ||||||||||
Eileen A. Enriquez, Ph.D.. | Dean - College of Hospitality Studies & Tourism Management | ||||||||||
Cherrielyn L. Casco, Ed.D... | College of Education | ||||||||||
Jason A. Sespeñe, MIT | OIC-Dean, College of Informatics and concurrent Program Head, IT program | ||||||||||
Noel P. Adriano, Ph.D. | University Chaplain, Chaplaincy Office | ||||||||||
Anna Marie A. Baron, RPsy, MS Psych | Associate Dean, College of Arts and Sciences | ||||||||||
Atty. Randy Villaluz, Ph.D. | Associate Dean, College of Law – Dasmarinas Campus | ||||||||||
Mario S. Mecate, Ph.D. | Concurrent Dean, College of Engineering |
School Principals |
|||||||||
NAME | POSITION | ||||||||||
Mario S. Mecate, Ph.D. | Principal, Senior High School | ||||||||||
Lenalee C. Borromeo, Ed.D. | Principal, Elementary Department | ||||||||||
Ma. Beatriz B. Sico, Ed.D. | Principal, Junior High School |
Administrative Directors |
|||||||||
NAME | POSITION | ||||||||||
Jordan B. Ramos, M.A. Ed. | Administrative Officer, Office of the President | ||||||||||
Rowena F. Lopez, MBA. | College Registrar, Office of the Registrar | ||||||||||
Anna Karissa Francia A. Aviso, MBA | Acting Administrative Officer, Concurrent Director, General Services Office | ||||||||||
Romelyn C. Saul, Ed.D. | Director, Student Services Office and concurrent College Guidance Counselor | ||||||||||
Ivy Joy S. Bautista, Ph.D. | Director, Information Communications Technology Center | ||||||||||
Rebecca R. Calagos | Director, Management Audit, TQM, & Accreditation | ||||||||||
Merced DC. Hayag, MBA | Associate Director, Research and Publication Office | ||||||||||
Katrina R. Casue, MBA | Associate Director, Office of the External Affairs and concurrent Program Head Hospitality Management | ||||||||||
Joshua Briones, RL | OIC-Campus Librarian, Learning Resource Center |
Academic Program Heads |
|||||||||
NAME | POSITION | ||||||||||
Anthony Archie F. Gomez, CPA | Program Head, Accountancy Program | ||||||||||
Nicanor P. Hayag, MBA | Program Head, Business Administration Program | ||||||||||
Jhelena Rose V. Olaes, JD | Program Head, Social Sciences | ||||||||||
Bernadette S. Presentacion, MAN | Program Head, Nursing and Allied Health | ||||||||||
Maria Salve R. Cabiñan, MBA | Program Head, Tourism Management | ||||||||||
Rowena M. Cortez, REB, MBA | Program Head, Real Estate Management Program | ||||||||||
Engr. Oscar De Castro, CE | Program Head, Civil Engineering Program | ||||||||||
Jimsy F. Macawile, REB, CA, MCA | Program Head, Customs Administration | ||||||||||
Irene O. Bayalan, LPT, MAED | Program Head, Sciences Program | ||||||||||
Arnold P. Santos, LPT | Program Head, College of Education – Undergraduate Program | ||||||||||
Amor Jude Thadeus Soriano, MA | Program Head, Mass Communication | ||||||||||
Rommel D. Trinidad, MEng-IE | Program Head, Industrial Engineering | ||||||||||
Rolando Austria, MSCS | Program Head, Computer Science Program | ||||||||||
Divine Grace V. Francisco, MSCJ | Criminology | ||||||||||
Nora L. Puenteblanca, LPT, Ed.D. | Online Education and Professional Advancement; concurrent Program Head, Graduate School of Education |
Academic Coordinators |
|||||||||
NAME | POSITION | ||||||||||
Judy Ann S. Acosta, LPT | Grade Level Coordinator, Senior High School - Grade 12 | ||||||||||
Jasmine Althea B. Alagar, LPT | Grade Level Coordinator, Senior High School - Grade 11 | ||||||||||
Paul Christopher Cunanan, MBA | Coordinator, NSTP |
Non-Academic Coordinators |
|||||||||
NAME | POSITION | ||||||||||
Juanito DC Belandrez, MBA | Coordinator, Athletics Department | ||||||||||
Andrea Arcilla De Guzman, RL | Coordinator, Library, High School Dept. | ||||||||||
Sheran Griego Villareal, MBA | Coordinator, Human Resource Development Office | ||||||||||
Emeliza E. Cosio, Ph.D. | Coordinator, Office of Student Affairs | ||||||||||
Archel T. Antonio, RN | Coordinator, Medical Services Office | ||||||||||
Spencer Crudo Mapute, RGC, MAED-GC | Coordinator, Guidance, Basic Education |
Administrative Supervisors |
|||||||||
NAME | POSITION | ||||||||||
Melliza Mei Ferrer Sison, MBA | Supervisor, Student Accounts | ||||||||||
Katrina D. Mae Yen, CPA | Supervisor, Payroll | ||||||||||
Jose Francisco Fernandez Perona | Network Supervisor, ICTC | ||||||||||
Diana Joy A. Virtudazo | Systems Supervisor, ICTC | ||||||||||
Joyce Ann N. Campano, MBA | Records Supervisor, Registrar-College Unit | ||||||||||
Ann Sherine A. Bautista, MBA | Records Supervisor, Registrar-Graduate School Unit | ||||||||||
Zenicar E. Sedigo | Records Supervisor, Registrar – Basic Education Unit | ||||||||||
Jeffrey Q. Abanes, MBA | Supervisor, GSO | ||||||||||
Robert P. Mas, MBA | Treasury Supervisor, Treasury | ||||||||||
Marcelo Vicente M. Mapa, IV | Supervisor, Motion Graphics and Web Unit | ||||||||||
Mark Jerald G. Patalinghug | Supervisor, Motion Graphics, Multimedia and Web Unit | ||||||||||
Nelson L. Lacson | Supervisor, Communications and Cyber Security Unit |
PRESIDENTIAL MANAGEMENT STAFF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | POSITION | ||||||||||
Jordan B. Ramos, MA | Administrative Officer | ||||||||||
Anna Karissa Francia A. Aviso, MBA | Acting Administrative Concurrent Director, General Services Office |
||||||||||
Rev. Noel P. Adriano, Ph.D. | Campus Chaplain | ||||||||||
Merced D. Hayag, MBA | Campus Treasurer | ||||||||||
Rebecca R. Calagos | Director, Management Audit, TQM, & Accreditation | ||||||||||
Raquel Violeta D. Rosano, Ed.D. | Associate Director, Research and Publication Office | ||||||||||
Atty. Plaridel V. Mateo | University Legal Counsel |
FINANCE AND ADMINISTRATION CLUSTER |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | POSITION | ||||||||||
Mark Jetro M. Cababan, CPA, MBA | Vice President for Finance and Administration | ||||||||||
Russwell G. Gariando, Ph.D. | Assistant Vice President, Human Resource Development / | ||||||||||
Dr. Wesley C. Vinluan, MD | Health Services Office for Manila and Dasmarinas campuses |
FINANCE AND ADMINISTRATION CLUSTER |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | POSITION | ||||||||||
Mark Jetro M. Cababan, CPA | Vice President for Finance and Administration (Head, Finance and Administration Cluster) |
||||||||||
Georgette C. Bautista | Director Human Resource Development |
||||||||||
Wesley C. Vinluan, MD | Director Medical Services |
||||||||||
Anna Karissa Francia A. Aviso, MBA | Associate Director, General Services Office (concurrent Purchasing Officer) |
TECHNICAL AND STUDENT SERVICES CLUSTER |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | POSITION | ||||||||||
Mario G. Miranda, II | Vice President for Information and Communications Technology (Head, Technical and Student Services Cluster) |
||||||||||
Romelyn C. Saul, Ed.D. | Director for Student Services (concurrent College Guindance Counselor) |
||||||||||
Raquel Violeta D. Rosano, Ed.D. | Campus Registrar, College and Graduate School | ||||||||||
Abbie Jane M. Detruz, MIT | Campus Registrar, Basic Education Units |
TECHNICAL AND STUDENT SERVICES CLUSTER |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | POSITION | ||||||||||
Mario G. Miranda II, Ph.D. | VPICT and Head, Technical and Student Services Cluster | ||||||||||
Ivy Joy S. Bautista, Ph.D. | Director, Information and Communications Technology Center | ||||||||||
Arlene B. Enriquez, MBA | University Registrar | ||||||||||
Jinky M. Mordido, MSLS | Director, University Library Services | ||||||||||
Abbie Jane M. Detruz, MIT | Campus Registrar | ||||||||||
Andrea A. De Guzman | Campus Librarian | ||||||||||
Romelyn C. Saul, Ed.D. | Director, Student Services Office and concurrent Guidance Counselor |
ACADEMIC IN-CAMPUS CLUSTER |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | POSITION | ||||||||||
Jennifer B. Raquion, Ph.D. | Asst Vice President for College In-Campus - Dasmarinas Campus Concurrent Dean, College of Business Administration and Accountancy |
||||||||||
Cherrielyn L. Casco, Ed.D. | Concurrent Dean for College of Education | ||||||||||
Gen. Leocadio S. Santiago, Ph.D. | Dean, College of Criminology | ||||||||||
Jason A. Sespeñe, MIT | OIC-Dean, College of Informatics and concurrent Program Head, IT program | ||||||||||
Atty. Randy S. Villaluz, Ph.D. | Associate Dean, College of Law Concurrent Campus Legal Counsel |
||||||||||
Eileen A. Enriquez, Ph.D. | Dean, College of Hospitality and Tourism Management | ||||||||||
Mario S. Mecate, Ph.D. | Concurrent Dean, College of Engineering |
BASIC EDUCATION CLUSTER |
|||||||||
Mario S. Mecate, Ph.D. | Assistant Vice President for Basic Education Principal for Senior High School |
||||||||||
Lenalee C. Borromeo, Ed.D. | Principal, Elementary School Department | ||||||||||
Maria Beatriz P. Sico, M.M | Principal, Junior High School Department |
NAME | POSITION |
Jennifer B. Raquion, Ph.D. | Dean of Colleges College In-Campus Group (concurrent Dean for college of Business Administration and Accountancy) |
Cherrielyn L. Casco, Ed.D. | Dean for College of Arts, Sciences, Social Work and Education |
Jason A. Sespeñe, MIT | Associate Dean for College of Informatics |
Eileen A. Enriquez, Ph.D. | Associate Dean for College of Hospitality and Tourism (concurrent PCU TESDA Training & Testing Center Coordinator) |
Atty. Randy S. Villaluz, Ph.D. | Associate Dean for College of Law (concurrent Campus Legal Counsel) |
Rtg. Gen. Leocadio S. Santiago, Jr. Ph.D. | Dean for College of Criminology |
GLOBALIZATION CLUSTER |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | POSITION | ||||||||||
Margie DG. Dela Cruz. Ph.D. | VPGEP and Head, Globalization Cluster | ||||||||||
Roland I. Bayalan, MBA | Director, Transnational Education and Extension Program | ||||||||||
Vida D. Jimenez, Ph.D. | Director, Online Education and Professional Advancement | ||||||||||
Revelino D. Garcia, Ph.D. | Director, Graduate School of Business and Management - Ph.D. Program |
GLOBALIZATION CLUSTER |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | POSITION | ||||||||||
Margie D.G. Dela Cruz, Ph.D. | Vice President for Globalization and Extension Programs (Head, Globalization Cluster) |
||||||||||
Nora L. Puenteblanca, M.A.I.S. (Master of Arts in Instruction and Supervision) |
Coordinator for Research and Development |
DASMARIÑAS CAMPUS DEPARTMENT HEADS, COORDINATORS, SUPERVISORS AND YEAR-LEVEL COORDINATORS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FINANCE AND ADMINISTRATION CLUSTER |
|||||||||||
NAME | POSITION | ||||||||||
Sheran G. Villareal, MBA | Coordinator, Human Resource Development Office | ||||||||||
Abraham T. Ausan Jr., MAEd | Occupational Safety and Health Officer |
TECHNICAL AND STUDENT SERVICES CLUSTER |
|||||||||
NAME | POSITION | ||||||||||
Emeliza E. Cosio, Ph.D. | Coordinator, Office of Student Affairs | ||||||||||
Jose Francisco F. Perona | Supervisor, ICTC - Network Administration and Technical Department | ||||||||||
Diana Joy A. Virtudazo | Supervisor, ICTC - Systems Admin and Programming Department | ||||||||||
Juanito C. Belandrez, MBA | Coordinator, Athletics Department | ||||||||||
Rowena F. Lopez, MBA | Records Supervisor, Registrar's Office - Basic Education | ||||||||||
Marinel M. Alvaran, MBA | Records Supervisor, Registrar's Office - Undergraduate | ||||||||||
Ann Sherine A. Bautista, MBA | Records Supervisor, Registrar's Office - Graduate |
ACADEMIC IN - CAMPUS CLUSTER |
|||||||||
NAME | POSITION | ||||||||||
Bernadette S. Presentacion, RN, MAN | Dept. Head, College of Nursing and Allied Health | ||||||||||
Nora L. Puenteblanca, Ed.D. | Dept. Head, College of Education | ||||||||||
Nicanor P. Hayag, MBA | Dept. Head, Business Administration Dept. | ||||||||||
Anthony Archie F. Gomez, CPA | Dept. Head, Accounting Dept. | ||||||||||
Jhelena Rose V. Olaes, LLB, MAED | Dept. Head, College of Arts, Sciences and Social Work |
BASIC EDUCATION CLUSTER |
|||||||||
NAME | POSITION | ||||||||||
Jasmine Althea B. Alagar, LPT | Grade 11 Year Level Coordinator | ||||||||||
Judy Ann S. Acosta, LPT | Grade 12 Year Level Coordinator |
TECHNICAL AND STUDENT SERVICES CLUSTER |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | POSITION | ||||||||||
Basic Education - Guidance Counselor | |||||||||||
Andrea A. De Guzman | Campus Librarian | ||||||||||
Juanito C. Belandrez | Coordinator Athletics Department |
||||||||||
Emeliza E. Cosio, Ph.D. | Coordinator for Office of Student Affairs |
PCU Manila - Administrative Group |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | POSITION | ||||||||||
Sheran G. Villareal, MBA | Coordinator for Human Resource Development | ||||||||||
Rebecca R. Calagos | Supervisor, Internal Audit & Quality Assurance |